Here's a simple table outlining the differences between a Database Management System (DBMS) and a File Processing System (FPS):
This table highlights the key differences in a concise and easy-to-understand manner.
Here's a simple table outlining the differences between a Database Management System (DBMS) and a File Processing System (FPS):
Feature | Database Management System (DBMS) | File Processing System (FPS) |
Data Redundancy | Minimizes redundancy through normalization | High redundancy due to isolated data files |
Data Consistency | Ensures data consistency through integrity constraints | Difficult to maintain consistency |
Data Access | Provides multiple views and flexible querying | Limited and rigid access methods |
Data Security | Strong security features and access control | Limited security, often managed by the OS |
Data Integrity | Enforces integrity constraints automatically | Requires manual enforcement |
Concurrent Access | Supports concurrent access and transactions | Limited support for concurrent access |
Backup and Recovery | Automated backup and recovery features | Manual and often complex backup and recovery |
Data Independence | Logical and physical data independence | No data independence; changes affect application |
Scalability | Easily scalable with large amounts of data | Less scalable, performance degrades with data growth |
Cost | Higher initial cost due to software and setup | Lower initial cost, but higher maintenance cost |
This table highlights the key differences in a concise and easy-to-understand manner.